About the work
Excavation follows the design dimensions and levels. Planning accounts for soil type, depth, groundwater and machinery access.
Scope of service
- Preparing access routes and the work area
- Soil excavation and loading
- Moving or removing excavated soil
- Grading the base for the next construction stage
The exact scope is agreed for your project.
What affects the price
- Pit dimensions and depth
- Soil type and condition
- Groundwater conditions
- Soil removal and retaining requirements
02 · Foundation excavation
Cost calculator
Build your work specification: choose the tasks and enter a quantity for each item.
Enter the in-situ soil volume. Choose one main excavation method for a given volume; package items already include the operations listed.
All work items and starting rates — 11 items
| Work item and scope | Price |
|---|---|
| Mechanical excavationExcavation only; haulage, drainage and retaining works are separate. | from 76,5 ₽/m³ |
| Excavation deeper than 6 mDeep excavation; design and site conditions must be confirmed. | from 119 ₽/m³ |
| Excavation, loading and movement up to 100 mMovement within the site, up to 100 m. | from 161,5 ₽/m³ |
| Excavation, loading and haulage to a receiving sitePackage item; route and acceptance conditions are agreed separately. | from 467,5 ₽/m³ |
| Manual trimming of pit base and sidesSurface area requiring manual finishing. | from 170 ₽/m² |
| Setting out and level checksOne surveyor visit; measurement scope to be agreed. | from 6 375 ₽/set |
| Open pumping from the excavationPump drainage; system capacity and installation to be agreed. | from 8 500 ₽/day |
| Retaining works and sheet pilingSheet piling; measured length and materials follow the design. | from 467,5 ₽/linear m |
| Equipment transport by low-loader — one tripOne trip; return transport is charged separately. | from 18 700 ₽/trip |
| Wellpoint dewateringElectric installation; system configuration to be agreed. | from 9 350 ₽/day |
| Temporary recycled-aggregate access roadGrading and recycled aggregate surface; subbase to be agreed. | from 595 ₽/m² |

